Illinois-Chicago Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Illinois-Chicago 21 1-11 25.0 177.9 -152.9 2.58 1.42 31 75 2.42
2006 Illinois-Chicago 19 3-9 48.3 162.9 -114.6 3.83 0.50 46 150 3.26

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 1 (Prelims) Illinois-Chicago Kentucky Loss 45 - 245 3 4 11.67 No Packet Recorded
2005 2 (Prelims) Illinois-Chicago Rutgers Loss 15 - 235 3 3 0.00 No Packet Recorded
2005 4 (Prelims) Illinois-Chicago SCC (exhibition) Loss -5 - 390 0 1 NaN No Packet Recorded
2005 5 (Prelims) Illinois-Chicago Texas Loss -5 - 135 0 1 NaN No Packet Recorded
2005 6 (Prelims) Illinois-Chicago Chicago A Loss 35 - 280 4 1 0.00 No Packet Recorded
2005 7 (Prelims) Illinois-Chicago Virginia A Loss 25 - 105 3 1 0.00 No Packet Recorded
2005 8 (Playoffs) Illinois-Chicago Caltech B Loss 5 - 145 1 1 0.00 No Packet Recorded
2005 9 (Playoffs) Illinois-Chicago Athens State A Win 80 - 60 6 0 3.33 No Packet Recorded
2005 11 (Playoffs) Illinois-Chicago Rutgers Loss 40 - 220 3 0 3.33 No Packet Recorded
2005 12 (Playoffs) Illinois-Chicago Chicago B Loss 25 - 135 3 1 0.00 No Packet Recorded
2005 13 (Playoffs) Illinois-Chicago Caltech A Loss 0 - 120 2 4 0.00 No Packet Recorded
2005 14 (Playoffs) Illinois-Chicago Brandeis Loss 40 - 65 3 0 3.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Illinois-Chicago Ram 12 24 6 210 17.50
2005 Illinois-Chicago Bob 12 4 4 20 1.67
2005 Illinois-Chicago Hamans 12 3 5 5 0.42
2005 Illinois-Chicago Angie 12 0 2 -10 -0.83

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Illinois-Chicago Chicago B Loss 35 - 185 3 1 3.33 Texas A+M
2006 2 (Prelims) Illinois-Chicago Virginia A Loss 30 - 155 2 0 5.00 UCLA + CMU
2006 4 (Prelims) Illinois-Chicago Princeton Loss 15 - 370 1 1 10.00 Rutgers
2006 5 (Prelims) Illinois-Chicago Illinois A Loss 40 - 315 4 0 0.00 Torch in my Moon Pie
2006 6 (Prelims) Illinois-Chicago Carnegie Mellon Loss 90 - 165 4 0 12.50 VCU
2006 7 (Prelims) Illinois-Chicago Athens State B Win 70 - 25 6 0 1.67 Maryland + Williams
2006 9 (Playoffs) Illinois-Chicago Brown A Loss 50 - 330 4 0 2.50 Princeton
2006 10 (Playoffs) Illinois-Chicago Athens State B Win 80 - 30 6 2 5.00 Michigan
2006 11 (Playoffs) Illinois-Chicago Maryland A Loss 30 - 180 2 0 5.00 Chicago A
2006 12 (Playoffs) Illinois-Chicago Brandeis Loss 25 - 80 3 1 0.00 Editors 1
2006 13 (Playoffs) Illinois-Chicago The Torch in My Moon Pie (exhibition) Loss 40 - 105 4 0 0.00 Editors 2
2006 14 (Playoffs) Illinois-Chicago Athens State A Win 75 - 15 7 1 1.43 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Illinois-Chicago Rom Masrour 12 31 2 300 25.00
2006 Illinois-Chicago Arshan Khan 12 13 3 115 9.58
2006 Illinois-Chicago Adam Tennant 12 2 1 15 1.25